/Accession:	/Sequence Length:	/Organism:	5' end	3' end
AB021302	1485 nt	Thermodesulfovibrio sp. TGE-P1	-32	
AB021303	1492 nt	Thermodesulfovibrio sp. TGL-LS1	-35	
AB021304	1488 nt	Thermodesulfovibrio sp. TSL-P1	-32	
AB074959	1147 nt	uncultured Nitrospirae bacterium	delete	
AB113588	916 nt	uncultured Nitrospira sp	-35	
AB113591	852 nt	uncultured Nitrospira sp	delete	
AB113596	968 nt	uncultured Nitrospira sp	-35	
AB113607	836 nt	uncultured Nitrospira sp	-35	
AB113612	850 nt	uncultured Nitrospiraceae bacterium	-35	
AB113616	1067 nt	uncultured Nitrospiraceae bacterium	-35	
AB113621	961 nt	uncultured Nitrospira sp	-35	
AB113622	782 nt	uncultured Nitrospiraceae bacterium	delete	
AB116928	533 nt	uncultured Nitrospira sp	delete	
AB176700	1443 nt	uncultured Nitrospirae bacterium	4	
AB176701	1510 nt	uncultured Nitrospirae bacterium	-35	
AF027001	1455 nt	unidentified Nitrospira group OPB67A	-15
AF027002	972 nt	unidentified Nitrospira group OPT35	delete
AF027003	972 nt	unidentified Nitrospira group OPT37	delete
AF033558	1533 nt	uncultured bacterium A-11	-34
AF033559	1529 nt	uncultured bacterium A-4	-34
AF035813	1498 nt	Nitrospira sp	-35
AF155152	1407 nt	Nitrospira cf. moscoviensis SBR1015	6
AF155153	1428 nt	Nitrospira cf. moscoviensis SBR1024	15
AF155154	1426 nt	Nitrospira cf. moscoviensis SBR2016	6
AF155155	1420 nt	Nitrospira cf. moscoviensis SBR2046	24
AF255602	1500 nt	Nitrospira sp. SRI-237	-28
AF255603	1500 nt	Nitrospira sp. SRI-9	-15
AF293010	1498 nt	uncultured Green Bay ferromanganous micronodule bacterium MNC2	-35
AF293011	1458 nt	uncultured Green Bay ferromanganous micronodule bacterium MNB2	-35
AF293012	1505 nt	uncultured Green Bay ferromanganous micronodule bacterium MNF8	-35
AF293013	1494 nt	uncultured Green Bay ferromanganous micronodule bacterium MNA3	-35
AF314422	1459 nt	uncultured bacterium PHOS-HE34	-16
AF320959	653 nt	uncultured Lake Michigan sediment bacterium LMBA44	-15
AF320960	596 nt	uncultured Lake Michigan sediment bacterium LMBA44	delete
AF351225	1487 nt	uncultured Nitrospira sp	unsicheres Alignment
AF351228	1458 nt	uncultured Nitrospira sp	-11
AF351231	1480 nt	uncultured Nitrospira sp	-13
AF356829	1516 nt	Leptospirillum ferriphilum	-23
AF356830	1535 nt	Leptospirillum ferriphilum	-41
AF356831	1534 nt	Leptospirillum ferriphilum	-40
AF356832	1538 nt	Leptospirillum ferrooxidans	-42
AF356833	1531 nt	Leptospirillum ferrooxidans	-41
AF356834	1535 nt	Leptospirillum ferrooxidans	-42
AF356835	1536 nt	Leptospirillum ferrooxidans	-41
AF356837	1537 nt	Leptospirillum ferrooxidans	-42
AF356838	1537 nt	Leptospirillum ferrooxidans	-41
AF356839	1537 nt	Leptospirillum ferrooxidans	-41
AF361215	787 nt	uncultured Nitrospira sp	-34
AF376016	1484 nt	Leptospirillum sp. NOen1	-15
AF402981	1457 nt	uncultured Nitrospira sp	-15
AF411231	257 nt	uncultured Nitrospirae bacterium	-19
AF424403	997 nt	uncultured Nitrospirae bacterium	delete
AF424404	999 nt	uncultured Nitrospirae bacterium	delete
AF424405	628 nt	uncultured Nitrospirae bacterium	delete
AF424406	786 nt	uncultured Nitrospirae bacterium	delete
AF460981	1484 nt	uncultured Leptospirillum sp	-16
AF460983	1484 nt	uncultured Leptospirillum sp	-16
AF513709	1484 nt	Leptospirillum sp. MT6	-17
AF540049	571 nt	uncultured Nitrospirae bacterium	unsicheres Alignment
AF540054	571 nt	uncultured Nitrospirae bacterium	unsicheres Alignment
AJ224038	1498 nt	Nitrospira sp	-35
AJ224039	1498 nt	Nitrospira sp	-35
AJ224040	1498 nt	Nitrospira sp	-35
AJ224041	1497 nt	Nitrospira sp	-35
AJ224042	1497 nt	Nitrospira sp	-35
AJ224043	953 nt	Nitrospira sp	delete
AJ224044	953 nt	Nitrospira sp	-35
AJ224045	933 nt	Nitrospira sp	delete
AJ224046	912 nt	Nitrospira sp	delete
AJ237901	496 nt	Leptospirillum sp. DSM 2391	unsicheres Alignment
AJ237902	1482 nt	Leptospirillum sp. LA	-15
AJ237903	1471 nt	Leptospirillum sp. DSM 2391	-15
AJ237904	542 nt	Leptospirillum ferrooxidans	unsicheres Alignment
AJ237905	494 nt	Leptospirillum sp. LA	unsicheres Alignment
AJ237906	496 nt	Leptospirillum sp. DSM 9468	unsicheres Alignment
AJ295685	1530 nt	Leptospirillum ferrooxidans	-19
AJ295686	1322 nt	Leptospirillum ferrooxidans	delete
AJ295687	644 nt	Leptospirillum sp. TzT-JG-24	-24
AJ295688	626 nt	Leptospirillum sp. TzT-JG-3	-6
AJ295693	480 nt	Leptospirillum sp. TzT-JG-7	delete
AJ517362	560 nt	uncultured Leptospirillum sp	delete
AJ517441	520 nt	uncultured Leptospirillum sp	delete
AJ517442	534 nt	uncultured Leptospirillum sp	delete
AJ517443	540 nt	uncultured Leptospirillum sp	delete
AJ517444	539 nt	uncultured Leptospirillum sp	delete
AJ519405	1297 nt	uncultured Nitrospira sp	delete
AJ534638	1334 nt	uncultured Nitrospirae bacterium	2
AJ534687	1444 nt	uncultured Nitrospirae bacterium	-7
AJ534688	1460 nt	uncultured Nitrospirae bacterium	-13
AJ582041	1455 nt	uncultured Nitrospira sp	-13
AY012522	603 nt	uncultured Lake Michigan sediment bacterium LMBA9	-15
AY012523	633 nt	uncultured Lake Michigan sediment bacterium LMBA9	delete
AY012526	613 nt	uncultured Lake Michigan sediment bacterium LMBA28	-15
AY012527	609 nt	uncultured Lake Michigan sediment bacterium LMBA28	delete
AY012528	602 nt	uncultured Lake Michigan sediment bacterium LMBA30	-15
AY012529	579 nt	uncultured Lake Michigan sediment bacterium LMBA30	delete
AY143735	400 nt	uncultured Nitrospira sp	delete
AY145869	524 nt	uncultured Nitrospirae bacterium	delete
AY146671	536 nt	Nitrospirales bacterium K21	delete
AY147385	499 nt	uncultured Nitrospiraceae bacterium	delete
AY147386	453 nt	uncultured Nitrospiraceae bacterium	delete
AY150907	891 nt	uncultured Nitrospira sp	-15
AY192280	517 nt	uncultured Nitrospirae bacterium	unsicheres Alignment
AY204358	3130 nt	Leptospirillum ferrooxidans	unsicheres Alignment
AY214641	387 nt	uncultured Nitrospirae bacterium	delete
AY214682	317 nt	uncultured Nitrospirae bacterium	unsicheres Alignment
AY214712	590 nt	uncultured Nitrospirae bacterium	delete
AY214797	542 nt	uncultured Nitrospirae bacterium	-35
AY214917	330 nt	uncultured Nitrospirae bacterium	-37
AY225654	1461 nt	uncultured Nitrospira sp	-11
AY270170	440 nt	uncultured Leptospirillum sp	unsicheres Alignment
AY283128	550 nt	uncultured Nitrospirae bacterium	-35
AY337330	86 nt	uncultured Thermodesulfovibrio sp	delete
AY337332	99 nt	uncultured Thermodesulfovibrio sp	delete
AY337333	142 nt	uncultured Thermodesulfovibrio sp	delete
AY339398	555 nt	Leptospirillum ferriphilum	delete
AY438567	439 nt	uncultured Leptospirillum sp	delete
AY485647	1450 nt	Leptospirillum ferriphilum	-1
AY495960	1434 nt	Leptospirillum ferrooxidans	unsicheres Alignment
AY499870	999 nt	uncultured Nitrospira sp	delete
AY557156	533 nt	uncultured Leptospirillum sp	delete
AY557160	563 nt	uncultured Leptospirillum sp	delete
AY557172	562 nt	uncultured Leptospirillum sp	delete
AY557174	535 nt	uncultured Leptospirillum sp	delete
AY557175	549 nt	uncultured Leptospirillum sp	delete
AY557180	650 nt	uncultured Leptospirillum sp	unsicheres Alignment
AY590503	533 nt	uncultured Leptospirillum sp	delete
AY605533	533 nt	uncultured Leptospirillum sp	delete
AY665460	616 nt	uncultured Nitrospirae bacterium	delete
L35501	1482 nt	Nitrospira marina	-35
M79383	1499 nt	Leptospirillum sp. DSM 2391	-43
M79384	189 nt	Leptospirillum sp. LfLa	delete
M79385	364 nt	Leptospirillum sp. LfLa	delete
M79386	321 nt	Leptospirillum sp. LfLa	delete
M79441	299 nt	Leptospirillum ferrooxidans	delete
M79442	335 nt	Leptospirillum ferrooxidans	delete
M79443	316 nt	Leptospirillum ferrooxidans	delete
X71838	1513 nt	Candidauts Magnetobacterium bavaricum	-35
X72852	1479 nt	Leptospirillum ferrooxidans	6
X82558	1533 nt	Nitrospira moscoviensis	-35
X82559	1537 nt	Nitrospira marina	-35
X86776	1484 nt	Leptospirillum ferrooxidans	-15
X91228	250 nt	Leptospirillum ferrooxidans	delete
X91229	250 nt	Leptospirillum ferrooxidans	delete
X91230	290 nt	Leptospirillum ferrooxidans	delete
X96726	1401 nt	Thermodesulfovibrio islandicus	-2
Y14636	1437 nt	Nitrospira sp	7
Y14637	1415 nt	Nitrospira sp	24
Y14638	1441 nt	Nitrospira sp	16
Y14639	1548 nt	Nitrospira sp	-78
Y14640	1429 nt	Nitrospira sp	6
Y14641	1437 nt	Nitrospira sp	7
Y14642	1435 nt	Nitrospira sp	6
Y14643	1435 nt	Nitrospira sp	4
Y14644	1535 nt	Nitrospira sp	-64
